SIZE
Size | Hip Circumference | Waist Circumference | Length |
---|---|---|---|
S | 79-84 cm / 31.1-33.1 inches | 60-81 cm / 23.6-31.9 inches | 39 cm / 15.4 inches |
M | 84-89 cm / 33.1-35 inches | 65-86 cm / 25.6-33.9 inches | 41 cm / 16.1 inches |
L | 89-94 cm / 35-37 inches | 70-91 cm / 27.6-35.8 inches | 42 cm / 16.5 inches |
XL | 94-99 cm / 37-39 inches | 75-96 cm / 29.5-37.8 inches | 43 cm / 16.9 inches |
Note: The size measurements are manually measured and may have an error range of 1-3 cm. Due to lighting and display differences, the color may vary slightly from the actual product.
Size Reference
Height/Weight | 160-165 cm | 165-170 cm | 170-175 cm | 175-180 cm | 180-185 cm |
---|---|---|---|---|---|
80-90 kg | S | S | S | S | S |
90-100 kg | S | S | S | M | M |
100-110 kg | M | M | M | M | M |
110-120 kg | M | M | M | L | L |
120-130 kg | L | L | L | L | L |
130-140 kg | L | L | L | XL | XL |
140-150 kg | XL | XL | XL | XL | XL |
150-160 kg | XL | XL | XL | XL | XL |
160-170 kg | - | - | - | XL | XL |
170-180 kg | - | - | - | - | XL |
Note: The above size recommendations are based on experience. Please make sure to measure your waist and hips before placing an order to ensure the best fit.
The delivery is gratis with each other, along with a no questions asked return guarantee and prepaid tariffs, including 0% VAT.
The waiting time will fluctuate with location, for North America, Britain, and most of Europe expect 4-10 business days.
To see the list of all countries, visit Deliveries.